
Polo l'essentiel / Guides des tailles
Conseil : mesure un polo ou un t-shirt col polo que tu as déjà puis compare. Tolérance de fabrication : jusqu’à ±5 cm (≈ ±2 po). Coupe classique unisexe.
Dimensions du produit (à plat)
| Taille | A) LongueurA) Long. | B) LargeurB) Larg. | C) MancheC) Manch. |
|---|---|---|---|
| S | 70 | 50 | 20 |
| M | 72 | 53 | 20 |
| L | 74 | 56 | 20 |
| XL | 76 | 59 | 20 |
| 2XL | 79 | 62 | 20 |
| 3XL | 83 | 66 | 20 |
| 4XL | 87 | 70 | 21 |
| 5XL | 91 | 74 | 22 |
| Taille | A) LongueurA) Long. | B) LargeurB) Larg. | C) MancheC) Manch. |
|---|---|---|---|
| S | 27 ½ | 19 ¾ | 7 ¾ |
| M | 28 ¼ | 20 ¾ | 7 ¾ |
| L | 29 | 22 | 7 ¾ |
| XL | 30 | 23 ¼ | 7 ¾ |
| 2XL | 31 | 24 ½ | 7 ¾ |
| 3XL | 32 ¾ | 26 | 7 ¾ |
| 4XL | 34 ¼ | 27 ½ | 8 ¼ |
| 5XL | 35 ¾ | 29 | 8 ¾ |
Mesures fournies par le fabricant — compare avec un polo que tu possèdes déjà, posé à plat.